1.5 Watt FM Transmitter
This is the the
schematic diagram of 15 watt FM transmiter. The range should be 1-2Km with normal FM receiver.
Components List:
R1 | 220K |
R2 | 4.7K |
R3,R4 | 10K |
R5 | 100ohm |
C1,C2 | 4.7uF electrolytic |
C3,C4 | 1nF |
C5 | 2-15pF |
C6 | 3.3pF |
Q1 | BC547C |
Q2 | 2N2219A |
P1 | 25K |
MIC | ecm series |
Advertisement:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.